The following is a partial list of connections that have been made using InfoBatch. Contact us if you do not see a particular system listed.
| System | Genealogy | Data |
|---|---|---|
| AspenTech InfoPlus.21 | Trend data, aggregate calculations | |
| DeltaV Batch Historian | S88 Procedural Model, Equipment Model | Critical process parameters, alarms, events, operator actions, formula data |
| DeltaV Continuous Historian | Trend data, aggregate calculations | |
| DeltaV Continuous Historian (HDA) | Trend data, aggregate calculations | |
| JD Edwards | Orders/shipments | |
| Informetric InfoLog | Laboratory test data, in-process samples | |
| Informetric RQMS | Product runs, orders, shipments | Product attributes, statistics, associated laboratory test data, process data aggregates |
| GE iHistorian | Trend data | |
| GE Proficy | Laboratoy test data | |
| Microsoft Access | Custom hierarchies and data |
|
| Microsoft Navision | Order/lot/product | Order, customer, and lot header information |
| Microsoft SQL Server | Custom hierarchies and data |
|
| Oracle | Custom hierarchies and data |
|
| OSIsoft PI | Trend data, aggregate calculations | |
| OSIsoft PI Batch | Unit procedures, phases | |
| Rockwell RSBizWare Batch Historian | S88 Procedural Model | |
| Rockwell RSBizware Historian | Trend data, event log | |
| Sybase | Custom hierarchies and data |
|
| Wonderware IndustrialSQL Server | Trend data, aggregate calculations | |
© 2006 Informetric Systems Inc.
