Informetric applications address specific data acquisition, product management, and compliance documentation across targeted manufacturing segments. While Informetric applications are used extensively throughout the following industries, our software is not limited to these; if your industry is not mentioned, please contact us.
| Batch and Production Reporting | Certificates of Analysis | Quality Management | Data Collection | OPC Servers | SLC Docs | |
|---|---|---|---|---|---|---|
| Biotech and Pharmaceuticals | Batch release, CIP, SIP, daily alarm summaries | Periodic assessment | LIMS | FRS, DDS, test script generation | ||
| Chemicals | Batch/lot reporting, alarm summaries | Order/shipment/lot | LIMS, process tour | Honeywell/Measurex | DDS and test script generation | |
| Coating/ Converting |
Product run, product efficiency, downtime, daily reports | Order/shipment/roll | Roll disposition management, profile and defect mapping | LIMS, machine logs, downtime tracking | ABB/Accuray, EGS/Eurotherm, Honeywell/Measurex, NDC | |
| Metals | Defect summary, downtime, daily reports | Order/shipment/coil | Coil defect mapping, coating profiles | LIMS, machine logs, downtime tracking | ABB/Accuray, EGS/Eurotherm, Honeywell/Measurex, NDC | |
| Nonwovens | Product run, product efficiency, downtime, daily reports | Order/shipment/roll | Roll disposition management, profile and defect mapping | LIMS, machine logs, downtime tracking | ABB/Accuray, EGS/Eurotherm, Honeywell/Measurex, NDC | |
| Paper | Grade run, grade efficiency, downtime, daily reports | Order/shipment/roll | Roll disposition management, profile and defect mapping, roll labeling | LIMS, machine logs, downtime tracking | ABB/Accuray, EGS/Eurotherm, Honeywell/Measurex, Impact, NDC | |
| Plastics | Product run, product efficiency, downtime, daily reports | Order/shipment/roll | Roll disposition management, profile and defect mapping | LIMS, machine logs, downtime tracking | ABB/Accuray, EGS/Eurotherm, Honeywell/Measurex, NDC | |
| Tire and Rubber | Product run, product efficiency, downtime, daily reports | Order/shipment/roll | Roll disposition management, profile and defect mapping | LIMS, machine logs, downtime tracking | ABB/Accuray, EGS/Eurotherm, Honeywell/Measurex, NDC |
©2010 Informetric Systems Inc.
